<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Genetics for the public</title>
	<atom:link href="http://scienceroll.com/2007/03/21/genetics-for-the-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Sun, 27 May 2012 17:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Micaela Ellena</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-85966</link>
		<dc:creator><![CDATA[Micaela Ellena]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 06:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-85966</guid>
		<description><![CDATA[really useful Here&#039;s some mildly amuzing stuff I found: Thought for the day? : It’s better to keep your mouth shut and have people think you are a fool than to open it and remove any lingering doubt.]]></description>
		<content:encoded><![CDATA[<p>really useful Here&#8217;s some mildly amuzing stuff I found: Thought for the day? : It’s better to keep your mouth shut and have people think you are a fool than to open it and remove any lingering doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia escort girls</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-78631</link>
		<dc:creator><![CDATA[Russia escort girls]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 15:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-78631</guid>
		<description><![CDATA[Very nice internet site you have got listed here, provides helpful knowledge that will assistance anybody Also in case you actually are intresting in escort service, you should make contact with me.]]></description>
		<content:encoded><![CDATA[<p>Very nice internet site you have got listed here, provides helpful knowledge that will assistance anybody Also in case you actually are intresting in escort service, you should make contact with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electric car motor</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-77864</link>
		<dc:creator><![CDATA[electric car motor]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-77864</guid>
		<description><![CDATA[I saw something else relating to this on another blog. Youve obviously spent a while on this. Done well!]]></description>
		<content:encoded><![CDATA[<p>I saw something else relating to this on another blog. Youve obviously spent a while on this. Done well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dideimmilia</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-28063</link>
		<dc:creator><![CDATA[Dideimmilia]]></dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-28063</guid>
		<description><![CDATA[Two new studies show why some people are more attractive for members of the opposite sex than others. 
 
The University of Florida, Florida State University found that physically attractive people almost instantly attract the attention of the interlocutor, sobesednitsy with them, literally, it is difficult to make eye. This conclusion was reached by a series of psychological experiments, which were determined by the people who believe in sending the first seconds after the acquaintance. Here, a curious feature: single, unmarried experimental preferred to look at the guys, beauty opposite sex, and family, people most often by representatives of their sex. 
 
The authors believe that this feature developed a behavior as a result of the evolution: a man trying to find a decent pair to acquire offspring. If this is resolved, he wondered potential rivals. Detailed information about this magazine will be published Journal of Personality and Social Psychology. 
 
In turn, a joint study of the Rockefeller University, Rockefeller University and Duke University, Duke University in North Carolina revealed that women are perceived differently by men smell. During experiments studied the perception of women one of the ingredients of male pheromone-androstenona smell, which is contained in urine or sweat. 
 
The results were startling: women are part of this repugnant odor, and the other part is very attractive, resembling the smell of vanilla, and the third group have not felt any smell. The authors argue that the reason is that the differences in the receptor responsible for the olfactory system, from different people are different. 
 
It has long been proven that mammals (including human) odor is one way of attracting the attention of representatives of the opposite sex. A detailed article about the journal Nature will publish.]]></description>
		<content:encoded><![CDATA[<p>Two new studies show why some people are more attractive for members of the opposite sex than others. </p>
<p>The University of Florida, Florida State University found that physically attractive people almost instantly attract the attention of the interlocutor, sobesednitsy with them, literally, it is difficult to make eye. This conclusion was reached by a series of psychological experiments, which were determined by the people who believe in sending the first seconds after the acquaintance. Here, a curious feature: single, unmarried experimental preferred to look at the guys, beauty opposite sex, and family, people most often by representatives of their sex. </p>
<p>The authors believe that this feature developed a behavior as a result of the evolution: a man trying to find a decent pair to acquire offspring. If this is resolved, he wondered potential rivals. Detailed information about this magazine will be published Journal of Personality and Social Psychology. </p>
<p>In turn, a joint study of the Rockefeller University, Rockefeller University and Duke University, Duke University in North Carolina revealed that women are perceived differently by men smell. During experiments studied the perception of women one of the ingredients of male pheromone-androstenona smell, which is contained in urine or sweat. </p>
<p>The results were startling: women are part of this repugnant odor, and the other part is very attractive, resembling the smell of vanilla, and the third group have not felt any smell. The authors argue that the reason is that the differences in the receptor responsible for the olfactory system, from different people are different. </p>
<p>It has long been proven that mammals (including human) odor is one way of attracting the attention of representatives of the opposite sex. A detailed article about the journal Nature will publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeratulss</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-27803</link>
		<dc:creator><![CDATA[Zeratulss]]></dc:creator>
		<pubDate>Tue, 13 Nov 2007 08:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-27803</guid>
		<description><![CDATA[24% of Americans believe that the Internet is able for a time to replace them with a loved one. For obvious reasons, such sentiments particularly prevalent among residents of the United States alone. Both men and women can replace the beloved, beloved trips to the World Network. However, the willingness to such transactions vary among followers of different ideologies: conservatives frowned relate to this idea, and the &quot;progressive-minded&quot; on the contrary, Nerkarat it. 
 
Study company Zogby International also showed that every fourth resident of the United States have their own representation in the web-site or internet-stranichka. Creating internet-dvoynikov most passionate about young people (18-24 years of age) - 78% of them have personal Web page. In doing so, 68% of those surveyed said that the World Wide Web, they do not appear in its original capacity, their virtual overnight seriously different from the real. 
 
Only 11% of Americans would agree implantable microchip in his brain, which would provide them with direct contact with the Internet. But the situation is changing, in the case of children. Almost every fifth resident of the United States would agree to equip their child safety device which would allow him to track the movement in space on the Internet. 
 
10% of U.S. stated that the Internet brings them to God. &quot; In turn, 6% are convinced that because of the existence of the World Wide Web God away from them. 
 
And how you feel? Sorry bad English.]]></description>
		<content:encoded><![CDATA[<p>24% of Americans believe that the Internet is able for a time to replace them with a loved one. For obvious reasons, such sentiments particularly prevalent among residents of the United States alone. Both men and women can replace the beloved, beloved trips to the World Network. However, the willingness to such transactions vary among followers of different ideologies: conservatives frowned relate to this idea, and the &#8220;progressive-minded&#8221; on the contrary, Nerkarat it. </p>
<p>Study company Zogby International also showed that every fourth resident of the United States have their own representation in the web-site or internet-stranichka. Creating internet-dvoynikov most passionate about young people (18-24 years of age) &#8211; 78% of them have personal Web page. In doing so, 68% of those surveyed said that the World Wide Web, they do not appear in its original capacity, their virtual overnight seriously different from the real. </p>
<p>Only 11% of Americans would agree implantable microchip in his brain, which would provide them with direct contact with the Internet. But the situation is changing, in the case of children. Almost every fifth resident of the United States would agree to equip their child safety device which would allow him to track the movement in space on the Internet. </p>
<p>10% of U.S. stated that the Internet brings them to God. &#8221; In turn, 6% are convinced that because of the existence of the World Wide Web God away from them. </p>
<p>And how you feel? Sorry bad English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertalan Meskó</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-26786</link>
		<dc:creator><![CDATA[Bertalan Meskó]]></dc:creator>
		<pubDate>Fri, 02 Nov 2007 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-26786</guid>
		<description><![CDATA[I don&#039;t think they&#039;re doing genetic mapping. But they collect this kind of information.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they&#8217;re doing genetic mapping. But they collect this kind of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: family portrait artist</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-26772</link>
		<dc:creator><![CDATA[family portrait artist]]></dc:creator>
		<pubDate>Fri, 02 Nov 2007 03:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-26772</guid>
		<description><![CDATA[Is this group also into genetic mapping?  I also hope they can give information to students about family genes and history.  This way, kids may be able to develop deep love and strong family ties.]]></description>
		<content:encoded><![CDATA[<p>Is this group also into genetic mapping?  I also hope they can give information to students about family genes and history.  This way, kids may be able to develop deep love and strong family ties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie #3: What’s in Our Genetic Future? (Genetics and Health) &#171; Gene Genie</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-7492</link>
		<dc:creator><![CDATA[Gene Genie #3: What’s in Our Genetic Future? (Genetics and Health) &#171; Gene Genie]]></dc:creator>
		<pubDate>Sun, 06 May 2007 06:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-7492</guid>
		<description><![CDATA[[...] Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn’t as incomprehensible tomorrow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn’t as incomprehensible tomorrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTC124, a Drug Against Genetic Diseases: Overview &#124; We Need Health</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-7281</link>
		<dc:creator><![CDATA[PTC124, a Drug Against Genetic Diseases: Overview &#124; We Need Health]]></dc:creator>
		<pubDate>Fri, 04 May 2007 16:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-7281</guid>
		<description><![CDATA[[...] Genetics for the public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Genetics for the public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie No. 3 at Genetics and Health &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2402</link>
		<dc:creator><![CDATA[Gene Genie No. 3 at Genetics and Health &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sat, 24 Mar 2007 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2402</guid>
		<description><![CDATA[[...] has been mentioned: Bertalan Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn’t as incomprehensible tomorrow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has been mentioned: Bertalan Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn’t as incomprehensible tomorrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Gene Genie #3: What&#8217;s in Our Genetic Future?</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2391</link>
		<dc:creator><![CDATA[Genetics and Health &#187; Gene Genie #3: What&#8217;s in Our Genetic Future?]]></dc:creator>
		<pubDate>Sat, 24 Mar 2007 18:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2391</guid>
		<description><![CDATA[[...] Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn&#8217;t as incomprehensible [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mesko of ScienceRoll introduces GeneForum and the Genetic Alliance, two organizations that are working to make sure that genetics isn&#8217;t as incomprehensible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branden</title>
		<link>http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2308</link>
		<dc:creator><![CDATA[Branden]]></dc:creator>
		<pubDate>Wed, 21 Mar 2007 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/03/21/genetics-for-the-public/#comment-2308</guid>
		<description><![CDATA[Don&#039;t forget Genetic Archaeology]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Genetic Archaeology</p>
]]></content:encoded>
	</item>
</channel>
</rss>

