<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualization Software of IBM for the Future of Medicine: Interview!</title>
	<atom:link href="http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LeRoy Heinrichs, MD</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-43560</link>
		<dc:creator><![CDATA[LeRoy Heinrichs, MD]]></dc:creator>
		<pubDate>Tue, 19 May 2009 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-43560</guid>
		<description><![CDATA[Andre Elisseeff at Zurich IBM Research has made a giant leap forward with a GUI for helping medical professionals, but as Berci asked him 18mos. ago, &quot;Can the patient add information to his own database? I mean can the patient send his symptoms to his physician?&quot;  The Personal Health Record (PHR) will be more likely used if and when THAT mode of communication is implemented.  M-P&#039;s must become educators/ facilitators of patient&#039;s health management. The current report from Denmark is encouraging – see
	http://www-03.ibm.com/press/us/en/pressrelease/26870.wss]]></description>
		<content:encoded><![CDATA[<p>Andre Elisseeff at Zurich IBM Research has made a giant leap forward with a GUI for helping medical professionals, but as Berci asked him 18mos. ago, &#8220;Can the patient add information to his own database? I mean can the patient send his symptoms to his physician?&#8221;  The Personal Health Record (PHR) will be more likely used if and when THAT mode of communication is implemented.  M-P&#8217;s must become educators/ facilitators of patient&#8217;s health management. The current report from Denmark is encouraging – see<br />
	<a href="http://www-03.ibm.com/press/us/en/pressrelease/26870.wss" rel="nofollow">http://www-03.ibm.com/press/us/en/pressrelease/26870.wss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endrewhudson</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-39596</link>
		<dc:creator><![CDATA[endrewhudson]]></dc:creator>
		<pubDate>Mon, 16 Feb 2009 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-39596</guid>
		<description><![CDATA[The Anatomic and Symbolic Mapper Engine (ASME) provides an interactive 3D model of the human body that displays health information at a glance so doctors can visualize the medical histories of their patients and thereby improve care. With a click of the mouse a doctor can view a particular part of the avatar &quot;body&quot; to trigger a search of medical records and retrieve relevant information.]]></description>
		<content:encoded><![CDATA[<p>The Anatomic and Symbolic Mapper Engine (ASME) provides an interactive 3D model of the human body that displays health information at a glance so doctors can visualize the medical histories of their patients and thereby improve care. With a click of the mouse a doctor can view a particular part of the avatar &#8220;body&#8221; to trigger a search of medical records and retrieve relevant information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicine 2.0 #10 - Medicine and the Second Generation of Internet-based Services &#124; Highlight HEALTH 2.0</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-38118</link>
		<dc:creator><![CDATA[Medicine 2.0 #10 - Medicine and the Second Generation of Internet-based Services &#124; Highlight HEALTH 2.0]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-38118</guid>
		<description><![CDATA[[...] The future of patient records may be the use of 3D representations of the human body. Dr. Bertalan Meskó reviews Visualization Software of IBM for the Future of Medicine: Interview!. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The future of patient records may be the use of 3D representations of the human body. Dr. Bertalan Meskó reviews Visualization Software of IBM for the Future of Medicine: Interview!. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirjo Koivukangas</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-38107</link>
		<dc:creator><![CDATA[Pirjo Koivukangas]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-38107</guid>
		<description><![CDATA[News to health care systems,
Revolutionary medical visualization and knowledge management GUI by the company called Onesys Inc. has been launched. The first product of the product family is Onesys Navigator, which consists of a unique software capaable of organizing and visualizing patient information stored to any EMR. By means of Navigator (ON) each patient has a virtual folder, which consists of information selected from any EMR, notes entered by a physician, and medical images processed by the ON. Take a look at our web-pages   www.onesysmedical.com.

Best regards 
Pirjo Koivukangas CEO, Ph.D (economics), Columnist]]></description>
		<content:encoded><![CDATA[<p>News to health care systems,<br />
Revolutionary medical visualization and knowledge management GUI by the company called Onesys Inc. has been launched. The first product of the product family is Onesys Navigator, which consists of a unique software capaable of organizing and visualizing patient information stored to any EMR. By means of Navigator (ON) each patient has a virtual folder, which consists of information selected from any EMR, notes entered by a physician, and medical images processed by the ON. Take a look at our web-pages   <a href="http://www.onesysmedical.com" rel="nofollow">http://www.onesysmedical.com</a>.</p>
<p>Best regards<br />
Pirjo Koivukangas CEO, Ph.D (economics), Columnist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bio::Blogs #16 - Halloween edition &#171; Freelancing science</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-26710</link>
		<dc:creator><![CDATA[Bio::Blogs #16 - Halloween edition &#171; Freelancing science]]></dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-26710</guid>
		<description><![CDATA[[...] for 3D visualization of patient&#8217;s medical records. Bertalan Meskó from ScienceRoll posted his interview with Andre Elisseeff, who leads the healthcare projects at IBM Zurich Research Lab. Elisseeff says they got very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for 3D visualization of patient&#8217;s medical records. Bertalan Meskó from ScienceRoll posted his interview with Andre Elisseeff, who leads the healthcare projects at IBM Zurich Research Lab. Elisseeff says they got very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.cellulitediary.info &#187; Visualization Software of IBM for the Future of Medicine: Interview!</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25930</link>
		<dc:creator><![CDATA[www.cellulitediary.info &#187; Visualization Software of IBM for the Future of Medicine: Interview!]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25930</guid>
		<description><![CDATA[[...] berci.mesko@gmail.com (Bertalan Mesk&#195;&#179;) placed an observative post today on Visualization Software of IBM for the Future of Medicine: Interview!Here&#8217;s a quick excerpt&#8230; making it as simple as possible to interact with data that can improve patient care.” The ASME 3-D avatar will allow doctors to “click” on the 3-D avatar of the human body–here the spine–and instantly see all the available medical &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:berci.mesko@gmail.com">berci.mesko@gmail.com</a> (Bertalan Mesk&Atilde;&sup3;) placed an observative post today on Visualization Software of IBM for the Future of Medicine: Interview!Here&#8217;s a quick excerpt&#8230; making it as simple as possible to interact with data that can improve patient care.” The ASME 3-D avatar will allow doctors to “click” on the 3-D avatar of the human body–here the spine–and instantly see all the available medical &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicine 2.0 #10&#160;&#187;&#160;Highlight HEALTH Web Directory</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25752</link>
		<dc:creator><![CDATA[Medicine 2.0 #10&#160;&#187;&#160;Highlight HEALTH Web Directory]]></dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25752</guid>
		<description><![CDATA[[...] patient records may be the use of 3D representations of the human body. Dr. Bertalan Meskó reviews Visualization Software of IBM for the Future of Medicine: Interview!.Doctor&#039;s GadgetsLife Record has developed an emergency medical record (EMR) application that&#039;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] patient records may be the use of 3D representations of the human body. Dr. Bertalan Meskó reviews Visualization Software of IBM for the Future of Medicine: Interview!.Doctor&#8217;s GadgetsLife Record has developed an emergency medical record (EMR) application that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week on Scienceroll &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25120</link>
		<dc:creator><![CDATA[This week on Scienceroll &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-25120</guid>
		<description><![CDATA[[...] Visualization Software of IBM for the Future of Medicine: Interview! : I&#8217;ve got some interesting answers from the chief researcher of this futuristic medical project. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualization Software of IBM for the Future of Medicine: Interview! : I&#8217;ve got some interesting answers from the chief researcher of this futuristic medical project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization Software of IBM for Electronic Health Records... - The Medical Quack</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24834</link>
		<dc:creator><![CDATA[Visualization Software of IBM for Electronic Health Records... - The Medical Quack]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24834</guid>
		<description><![CDATA[[...] Visualization Software of IBM for the Future of Medicine: Interview! « ScienceRoll [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualization Software of IBM for the Future of Medicine: Interview! « ScienceRoll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software &#187; Blog Archive &#187; Visualization Software of IBM for the Future of Medicine: Interview!</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24826</link>
		<dc:creator><![CDATA[software &#187; Blog Archive &#187; Visualization Software of IBM for the Future of Medicine: Interview!]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24826</guid>
		<description><![CDATA[[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThat’s why this new software of IBM Zurich Research Lab using a 3D representation of the human body could be very useful for physicians in the future. The Anatomic and Symbolic Mapper Engine (ASME) visualizes patient medical records. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptThat’s why this new software of IBM Zurich Research Lab using a 3D representation of the human body could be very useful for physicians in the future. The Anatomic and Symbolic Mapper Engine (ASME) visualizes patient medical records. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBM/Apple to further medicine - visualization + software for clinic use &#171; monash medical student</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24803</link>
		<dc:creator><![CDATA[IBM/Apple to further medicine - visualization + software for clinic use &#171; monash medical student]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 06:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24803</guid>
		<description><![CDATA[[...] Visualization Software of IBM  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualization Software of IBM  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brain Exercise and Fitness: September Monthly Digest&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24789</link>
		<dc:creator><![CDATA[&#187; Brain Exercise and Fitness: September Monthly Digest&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24789</guid>
		<description><![CDATA[[...] Visualization Software of IBM for the Future of Medicine: Interview: “It’s like Google Earth for the body”. Hopefully it will include the brain.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualization Software of IBM for the Future of Medicine: Interview: “It’s like Google Earth for the body”. Hopefully it will include the brain.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GadgetGadget.info - Gadgets on the web &#187; Visualization Software of IBM for the Future of Medicine: Interview!</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24788</link>
		<dc:creator><![CDATA[GadgetGadget.info - Gadgets on the web &#187; Visualization Software of IBM for the Future of Medicine: Interview!]]></dc:creator>
		<pubDate>Wed, 03 Oct 2007 00:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24788</guid>
		<description><![CDATA[[...] unknown wrote an interesting post today!.Here&#8217;s a quick excerptThat’s why this new software of IBM Zurich Research Lab using a 3D representation of the human body could be very useful for physicians in the future. The Anatomic and Symbolic Mapper Engine (ASME) visualizes patient medical records. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today!.Here&#8217;s a quick excerptThat’s why this new software of IBM Zurich Research Lab using a 3D representation of the human body could be very useful for physicians in the future. The Anatomic and Symbolic Mapper Engine (ASME) visualizes patient medical records. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysoftwareonline.com &#187; Visualization Software of IBM for the Future of Medicine: Interview!</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24787</link>
		<dc:creator><![CDATA[mysoftwareonline.com &#187; Visualization Software of IBM for the Future of Medicine: Interview!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24787</guid>
		<description><![CDATA[[...] post by berci.mesko@gmail.com (Bertalan Mesk&#195;&#179;)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post by <a href="mailto:berci.mesko@gmail.com">berci.mesko@gmail.com</a> (Bertalan Mesk&Atilde;&sup3;)   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Tips Blog &#187; Visualization Software of IBM for the Future of Medicine: Interview!</title>
		<link>http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24785</link>
		<dc:creator><![CDATA[Health Tips Blog &#187; Visualization Software of IBM for the Future of Medicine: Interview!]]></dc:creator>
		<pubDate>Tue, 02 Oct 2007 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/10/02/visualization-software-of-ibm-for-the-future-of-medicine-interview/#comment-24785</guid>
		<description><![CDATA[[...] Here is an interesting post today onHere&#8217;s a quick excerptPrivacy issues are solved in the back-end: the current prototype is built on top of IBM Health Information Exchange, a set of components to integrate and get the medical records of a single patient spread over different IT systems. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is an interesting post today onHere&#8217;s a quick excerptPrivacy issues are solved in the back-end: the current prototype is built on top of IBM Health Information Exchange, a set of components to integrate and get the medical records of a single patient spread over different IT systems. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

