<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Navigenics, 23andMe and Helix Health: The Review</title>
	<atom:link href="http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 23andMe Now Offers Sequencing for $999 &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-88172</link>
		<dc:creator><![CDATA[23andMe Now Offers Sequencing for $999 &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-88172</guid>
		<description><![CDATA[[...] ago, I wrote about how 23andMe analyzed someone&#8217;s genes for $999 (only a few gene variations were used for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ago, I wrote about how 23andMe analyzed someone&#8217;s genes for $999 (only a few gene variations were used for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A living, breathing, test tube &#124; A human&#039;s experiment, one science day at a time</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-80635</link>
		<dc:creator><![CDATA[A living, breathing, test tube &#124; A human&#039;s experiment, one science day at a time]]></dc:creator>
		<pubDate>Thu, 12 May 2011 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-80635</guid>
		<description><![CDATA[[...] of this service, but I&#8217;ve watched the price go down over the years, read extensively the reviews comparing different genetic testing services, become less worried about the security of my personal genetic material (and used a pseudonym when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of this service, but I&#8217;ve watched the price go down over the years, read extensively the reviews comparing different genetic testing services, become less worried about the security of my personal genetic material (and used a pseudonym when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackburn takeaways</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-72624</link>
		<dc:creator><![CDATA[blackburn takeaways]]></dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-72624</guid>
		<description><![CDATA[interesting comments and post...]]></description>
		<content:encoded><![CDATA[<p>interesting comments and post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl T Dumitru, PhD</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-43311</link>
		<dc:creator><![CDATA[Earl T Dumitru, PhD]]></dc:creator>
		<pubDate>Tue, 05 May 2009 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-43311</guid>
		<description><![CDATA[Now is May 5,2009, and Sergy Brin (23andME.com) is collecting 10,000 Parkinsons Patients  (PD) in a data-base, intended for &quot;bottoms-up analysis. There is an overlap of Clinical definitions with Alzheimers   (ALZ)  and PD  There is very litle overlap at the research level, and funding for research is captive to this specialization. Prof Larry Goldstein of UCSan Diego maay have some comments if asked .]]></description>
		<content:encoded><![CDATA[<p>Now is May 5,2009, and Sergy Brin (23andME.com) is collecting 10,000 Parkinsons Patients  (PD) in a data-base, intended for &#8220;bottoms-up analysis. There is an overlap of Clinical definitions with Alzheimers   (ALZ)  and PD  There is very litle overlap at the research level, and funding for research is captive to this specialization. Prof Larry Goldstein of UCSan Diego maay have some comments if asked .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mission of Navigenics: Interview &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-35012</link>
		<dc:creator><![CDATA[The Mission of Navigenics: Interview &#171; ScienceRoll]]></dc:creator>
		<pubDate>Thu, 01 May 2008 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-35012</guid>
		<description><![CDATA[[...] Navigenics, 23andMe and Helix Health: The Review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Navigenics, 23andMe and Helix Health: The Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23andme extracts your gene code - are you ready to face the results? &#171; Atentia&#8217;s Weblog</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-33676</link>
		<dc:creator><![CDATA[23andme extracts your gene code - are you ready to face the results? &#171; Atentia&#8217;s Weblog]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-33676</guid>
		<description><![CDATA[[...] Comparison of companies offering DNA encoding service. If you&#8217;re thinking about it, have a look here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comparison of companies offering DNA encoding service. If you&#8217;re thinking about it, have a look here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Genome Explorer at Home: How to analyze the results of your genome? &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-33629</link>
		<dc:creator><![CDATA[Personal Genome Explorer at Home: How to analyze the results of your genome? &#171; ScienceRoll]]></dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-33629</guid>
		<description><![CDATA[[...] Navigenics, 23andMe and Helix Health: The Review [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Navigenics, 23andMe and Helix Health: The Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-31010</link>
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-31010</guid>
		<description><![CDATA[you&#039;re amazingly hot. what&#039;s your preference: M, F or M+F]]></description>
		<content:encoded><![CDATA[<p>you&#8217;re amazingly hot. what&#8217;s your preference: M, F or M+F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Kelleher</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-30896</link>
		<dc:creator><![CDATA[Michelle Kelleher]]></dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-30896</guid>
		<description><![CDATA[Assuming Navigenics are using  standard Affymetrix arrays, which I would guess they are, on Affymetrix&#039;s website you can log into an application called NetAffx which gives searchable annotation information for the SNP&#039;s they screen - including mapping information and external links to other sites 

http://www.affymetrix.com/support/help/genotyping_glossary/index.affx

I haven&#039;t worked for Affymetrix for several years but as far as I know after registering anyone can still use NetAffx for free.  I&#039;m assuming Navigenics will utilize all this information but will only provide information on SNP&#039;s scientifically correlated with disease.  Also don&#039;t forget that SNP&#039;s are primarily used to map genes associated with illness and are most likely not located in actual genes so additional tests and probably sequencing will probably be required.]]></description>
		<content:encoded><![CDATA[<p>Assuming Navigenics are using  standard Affymetrix arrays, which I would guess they are, on Affymetrix&#8217;s website you can log into an application called NetAffx which gives searchable annotation information for the SNP&#8217;s they screen &#8211; including mapping information and external links to other sites </p>
<p><a href="http://www.affymetrix.com/support/help/genotyping_glossary/index.affx" rel="nofollow">http://www.affymetrix.com/support/help/genotyping_glossary/index.affx</a></p>
<p>I haven&#8217;t worked for Affymetrix for several years but as far as I know after registering anyone can still use NetAffx for free.  I&#8217;m assuming Navigenics will utilize all this information but will only provide information on SNP&#8217;s scientifically correlated with disease.  Also don&#8217;t forget that SNP&#8217;s are primarily used to map genes associated with illness and are most likely not located in actual genes so additional tests and probably sequencing will probably be required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bio::Blogs #17 - The one Santa brough us</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-29362</link>
		<dc:creator><![CDATA[Bio::Blogs #17 - The one Santa brough us]]></dc:creator>
		<pubDate>Sun, 02 Dec 2007 03:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-29362</guid>
		<description><![CDATA[[...] he is not the only one posting about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he is not the only one posting about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knome: The Review &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-29177</link>
		<dc:creator><![CDATA[Knome: The Review &#171; ScienceRoll]]></dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-29177</guid>
		<description><![CDATA[[...] Knome: The&#160;Review November 30, 2007 Posted by Bertalan Meskó in 1000$ Genome, 23andMe, Genetic testing, Genome, Health 2.0, Invention, Personalized medicine, Policy and Law, Prevention, genetics, science.  trackback   As today is the day when Knome launches the first commercial whole-genome sequencing and analysis service for individuals, I thought it&#8217;s time to write the review about them. If you want to read the review about 23andMe, Navigenics or Helix Health, check out this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Knome: The&nbsp;Review November 30, 2007 Posted by Bertalan Meskó in 1000$ Genome, 23andMe, Genetic testing, Genome, Health 2.0, Invention, Personalized medicine, Policy and Law, Prevention, genetics, science.  trackback   As today is the day when Knome launches the first commercial whole-genome sequencing and analysis service for individuals, I thought it&#8217;s time to write the review about them. If you want to read the review about 23andMe, Navigenics or Helix Health, check out this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Round-Up of Discussions Following the Launch of deCODEme and 23andMe &#187; The Genetic Genealogist</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28486</link>
		<dc:creator><![CDATA[A Round-Up of Discussions Following the Launch of deCODEme and 23andMe &#187; The Genetic Genealogist]]></dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28486</guid>
		<description><![CDATA[[...] Meskó at Scienceroll recently rated the websites of Navigenics, Helix Health, and 23andMe. Since 23andMe’s website was redesigned as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meskó at Scienceroll recently rated the websites of Navigenics, Helix Health, and 23andMe. Since 23andMe’s website was redesigned as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie #20 &#124; The Molecular Biology Blog</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28291</link>
		<dc:creator><![CDATA[Gene Genie #20 &#124; The Molecular Biology Blog]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28291</guid>
		<description><![CDATA[[...] Gene Genie founder and Scienceroll writer Berci Mesko reviewed the websites of the three major personalized genetics companies in Navigenics, 23andMe and Helix Health: The Review, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gene Genie founder and Scienceroll writer Berci Mesko reviewed the websites of the three major personalized genetics companies in Navigenics, 23andMe and Helix Health: The Review, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23andMe: The Re-Review &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28245</link>
		<dc:creator><![CDATA[23andMe: The Re-Review &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sun, 18 Nov 2007 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-28245</guid>
		<description><![CDATA[[...] Policy and Law, Prevention, Technology, Video, genetics, science.  trackback  A week ago, I wrote a review about the three major companies focusing on personalized genetics. That time, I couldn&#8217;t include all the required information [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Policy and Law, Prevention, Technology, Video, genetics, science.  trackback  A week ago, I wrote a review about the three major companies focusing on personalized genetics. That time, I couldn&#8217;t include all the required information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertalan Meskó</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27800</link>
		<dc:creator><![CDATA[Bertalan Meskó]]></dc:creator>
		<pubDate>Tue, 13 Nov 2007 07:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27800</guid>
		<description><![CDATA[Thank you for the valuable comments! I&#039;m going to write more reviews as I get more and more requests and there are plenty of companies to cover. Stay tuned!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the valuable comments! I&#8217;m going to write more reviews as I get more and more requests and there are plenty of companies to cover. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27749</link>
		<dc:creator><![CDATA[Barb]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27749</guid>
		<description><![CDATA[Navigenics is the only site that tells you their testing laboratory has CLIA certification which is essential for clinical laboratories and tells the consumer - physician or patient - that the lab meets high criteria for quality testing.  Research labs rarely meet these standards of operation. Caveat emptor.......]]></description>
		<content:encoded><![CDATA[<p>Navigenics is the only site that tells you their testing laboratory has CLIA certification which is essential for clinical laboratories and tells the consumer &#8211; physician or patient &#8211; that the lab meets high criteria for quality testing.  Research labs rarely meet these standards of operation. Caveat emptor&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt Harsanyi, Ph.D.</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27735</link>
		<dc:creator><![CDATA[Zsolt Harsanyi, Ph.D.]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27735</guid>
		<description><![CDATA[Dear Bertalan,
In 1981 I authored a book, Genetic Prophecy: Beyond the Double Helix, developing the concept of predictive medicine. At that time, we didn&#039;t have hundreds of SNP&#039;s that could be correlated with clinical outcomes. We only had a number of biological markers, such as HLA and blood group antigens, and enzyme variants that were, of course, products of genes. The problem then, as it is now, lies in the practical consequences of knowing who is likely to develop a medical condition. I would judge each of the companies you reviewed on the usefulness of the information they provide to the individual, whether it is based on genes, proteins, or even physiological parameters.
Keep probing.]]></description>
		<content:encoded><![CDATA[<p>Dear Bertalan,<br />
In 1981 I authored a book, Genetic Prophecy: Beyond the Double Helix, developing the concept of predictive medicine. At that time, we didn&#8217;t have hundreds of SNP&#8217;s that could be correlated with clinical outcomes. We only had a number of biological markers, such as HLA and blood group antigens, and enzyme variants that were, of course, products of genes. The problem then, as it is now, lies in the practical consequences of knowing who is likely to develop a medical condition. I would judge each of the companies you reviewed on the usefulness of the information they provide to the individual, whether it is based on genes, proteins, or even physiological parameters.<br />
Keep probing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethel Rubin, PhD</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27732</link>
		<dc:creator><![CDATA[Ethel Rubin, PhD]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27732</guid>
		<description><![CDATA[Bertalan,
I like your review, but am all too aware that research has a long way to go to get to the point of personal genomics and truly personalized medicine. Our biomedical informatics company is helping such translational research: www.biofortis.com. 

A molecular oncologist by training, I get a lot of questions regarding disease predispositions for which there is no intervention currently available. Some of these companies will clearly stay away from such controversy. Such biomedical ethics dillemas will need to play out in the genetics arena. Personally, I&#039;d rather know (and have the opportunity to plan) than not know, but there are lots of people that feel the opposite.  We are all interested  in seeing how commercially successful these new personalized genomics companies will be!]]></description>
		<content:encoded><![CDATA[<p>Bertalan,<br />
I like your review, but am all too aware that research has a long way to go to get to the point of personal genomics and truly personalized medicine. Our biomedical informatics company is helping such translational research: <a href="http://www.biofortis.com" rel="nofollow">http://www.biofortis.com</a>. </p>
<p>A molecular oncologist by training, I get a lot of questions regarding disease predispositions for which there is no intervention currently available. Some of these companies will clearly stay away from such controversy. Such biomedical ethics dillemas will need to play out in the genetics arena. Personally, I&#8217;d rather know (and have the opportunity to plan) than not know, but there are lots of people that feel the opposite.  We are all interested  in seeing how commercially successful these new personalized genomics companies will be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PersonalGnome</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27724</link>
		<dc:creator><![CDATA[PersonalGnome]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27724</guid>
		<description><![CDATA[Bertalan, nice side-by-side comparison.  Have you considered adding http://www.biophysicalcorp.com/ into the collection of companies?  I realize they work at the protein level (predictive biomarkers) rather than genomic level, the goal seems to be the same:  predicting your future personal health and providing health guidance based on the predictions.  Acutally, it would be interesting to hear your thoughts on the reliability of genome-based vs proteome-based health predictions.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Bertalan, nice side-by-side comparison.  Have you considered adding <a href="http://www.biophysicalcorp.com/" rel="nofollow">http://www.biophysicalcorp.com/</a> into the collection of companies?  I realize they work at the protein level (predictive biomarkers) rather than genomic level, the goal seems to be the same:  predicting your future personal health and providing health guidance based on the predictions.  Acutally, it would be interesting to hear your thoughts on the reliability of genome-based vs proteome-based health predictions.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Genetic Genealogist &#187; Navigenics - A Personal Genomics Start-Up</title>
		<link>http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27685</link>
		<dc:creator><![CDATA[The Genetic Genealogist &#187; Navigenics - A Personal Genomics Start-Up]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/10/navigenics-23andme-and-helix-health-the-review/#comment-27685</guid>
		<description><![CDATA[[...] has an interesting round-up of Navigenics, 23andMe, and Helix Health. He reviews their websites and their (proposed) services, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has an interesting round-up of Navigenics, 23andMe, and Helix Health. He reviews their websites and their (proposed) services, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

