<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 23andMe: The Re-Review</title>
	<atom:link href="http://scienceroll.com/2007/11/18/23andme-the-re-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Sat, 02 Jun 2012 10:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Frogger</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-45951</link>
		<dc:creator><![CDATA[Frogger]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-45951</guid>
		<description><![CDATA[I don&#039;t care much about the price.  I really want to do it.  However, the privacy issues are a show-stopper.  If they can&#039;t do it without being able to completely and totally destroy the data - and my saliva sample - after I&#039;m done poking around with it, I just can&#039;t do it.  The contents of any valuable database stand an extremely good chance of eventually being stolen, leaked, or sold, no matter how careful the maintainers claim they will be.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t care much about the price.  I really want to do it.  However, the privacy issues are a show-stopper.  If they can&#8217;t do it without being able to completely and totally destroy the data &#8211; and my saliva sample &#8211; after I&#8217;m done poking around with it, I just can&#8217;t do it.  The contents of any valuable database stand an extremely good chance of eventually being stolen, leaked, or sold, no matter how careful the maintainers claim they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some guy</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-39098</link>
		<dc:creator><![CDATA[some guy]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-39098</guid>
		<description><![CDATA[23andme will also let you download your raw analysis data]]></description>
		<content:encoded><![CDATA[<p>23andme will also let you download your raw analysis data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-37160</link>
		<dc:creator><![CDATA[none]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-37160</guid>
		<description><![CDATA[23andme now charges US$400.]]></description>
		<content:encoded><![CDATA[<p>23andme now charges US$400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rooneydog</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-36063</link>
		<dc:creator><![CDATA[rooneydog]]></dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-36063</guid>
		<description><![CDATA[FYI, Knome does give a price: $350,000.00   Not exactly accessible for most.]]></description>
		<content:encoded><![CDATA[<p>FYI, Knome does give a price: $350,000.00   Not exactly accessible for most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Genome Explorer at Home: How to analyze the results of your genome? &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-33628</link>
		<dc:creator><![CDATA[Personal Genome Explorer at Home: How to analyze the results of your genome? &#171; ScienceRoll]]></dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-33628</guid>
		<description><![CDATA[[...] we talk about 23andMe, here are the latest updates from Blaine Bettinger, the genetic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we talk about 23andMe, here are the latest updates from Blaine Bettinger, the genetic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized Genetics: The last words in 2007 &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-31775</link>
		<dc:creator><![CDATA[Personalized Genetics: The last words in 2007 &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sun, 30 Dec 2007 21:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-31775</guid>
		<description><![CDATA[[...] I first read the announcement of 23andMe, I wanted to use their service, but as a European, it&#8217;s still impossible. So here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I first read the announcement of 23andMe, I wanted to use their service, but as a European, it&#8217;s still impossible. So here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Tips: Christmas Gifts for Science Geeks! &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-31206</link>
		<dc:creator><![CDATA[10 Tips: Christmas Gifts for Science Geeks! &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-31206</guid>
		<description><![CDATA[[...] Genome Analysis? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Genome Analysis? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertalan Meskó</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-28345</link>
		<dc:creator><![CDATA[Bertalan Meskó]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-28345</guid>
		<description><![CDATA[You&#039;re absolutely right, Bud! I should review all of these services. (soon...)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, Bud! I should review all of these services. (soon&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud</title>
		<link>http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-28299</link>
		<dc:creator><![CDATA[Bud]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 02:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/11/18/23andme-the-re-review/#comment-28299</guid>
		<description><![CDATA[One thing I really liked about DeCode&#039;s offer VS 23andMe&#039;s was the fact that DeCode said you could download your own copy of your chip scan. 23 doesn&#039;t mention this and seems to want to keep the databases to themselves.... Also, there&#039;s another company www.knome.com in that says it will sequence your entire whole-genome (instead of a chip-scan).  Knome&#039;s site doesn&#039;t give a price though...  But whole genome sequncing is definately the &quot;Holy Grail&quot; where everyone will eventually get to... It&#039;s going to be fun to watch play out.]]></description>
		<content:encoded><![CDATA[<p>One thing I really liked about DeCode&#8217;s offer VS 23andMe&#8217;s was the fact that DeCode said you could download your own copy of your chip scan. 23 doesn&#8217;t mention this and seems to want to keep the databases to themselves&#8230;. Also, there&#8217;s another company <a href="http://www.knome.com" rel="nofollow">http://www.knome.com</a> in that says it will sequence your entire whole-genome (instead of a chip-scan).  Knome&#8217;s site doesn&#8217;t give a price though&#8230;  But whole genome sequncing is definately the &#8220;Holy Grail&#8221; where everyone will eventually get to&#8230; It&#8217;s going to be fun to watch play out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

