<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Interactive Virtual Posters</title>
	<atom:link href="http://scienceroll.com/2008/09/10/interactive-virtual-posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pharmacy Informatics – The Pharmacist, Librarian, and Pharmaceutical Scientist &#171; Unnatural Language Processing</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-48208</link>
		<dc:creator><![CDATA[Pharmacy Informatics – The Pharmacist, Librarian, and Pharmaceutical Scientist &#171; Unnatural Language Processing]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-48208</guid>
		<description><![CDATA[[...] getting published, making good poster and oral presentations, etc.), and reading blog posts about interactive visual posters (i.e., postercasts, pubcasts, etc.) that are housed at www.SciVee.tv.&#160; Seriously, skip the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] getting published, making good poster and oral presentations, etc.), and reading blog posts about interactive visual posters (i.e., postercasts, pubcasts, etc.) that are housed at <a href="http://www.SciVee.tv.&#038;nbsp" rel="nofollow">http://www.SciVee.tv.&#038;nbsp</a>; Seriously, skip the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Report &#187; Blog Archive &#187; What impact do posters have on academic knowledge transfer?</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-47255</link>
		<dc:creator><![CDATA[Science Report &#187; Blog Archive &#187; What impact do posters have on academic knowledge transfer?]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-47255</guid>
		<description><![CDATA[[...] may remember my post in which I presented an interactive poster platform. The solution was designed by &lt;a href=&quot;http://www.scivee.tv/&quot; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may remember my post in which I presented an interactive poster platform. The solution was designed by &lt;a href=&quot;<a href="http://www.scivee.tv/&#038;quot" rel="nofollow">http://www.scivee.tv/&#038;quot</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What impact do posters have on academic knowledge transfer? &#124;&#124;&#124; Rx Medved Site</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-47252</link>
		<dc:creator><![CDATA[What impact do posters have on academic knowledge transfer? &#124;&#124;&#124; Rx Medved Site]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-47252</guid>
		<description><![CDATA[[...] may remember my post in which I presented an interactive poster platform. The solution was designed by SciVee.TV, an online scientific video site. Postercasts might solve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may remember my post in which I presented an interactive poster platform. The solution was designed by SciVee.TV, an online scientific video site. Postercasts might solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What impact do posters have on academic knowledge transfer? &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-47245</link>
		<dc:creator><![CDATA[What impact do posters have on academic knowledge transfer? &#171; ScienceRoll]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-47245</guid>
		<description><![CDATA[[...] may remember my post in which I presented an interactive poster platform. The solution was designed by SciVee.TV, an online scientific video site. Postercasts might solve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may remember my post in which I presented an interactive poster platform. The solution was designed by SciVee.TV, an online scientific video site. Postercasts might solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Science and Engineering Blog &#187; Science Postercasts</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-36955</link>
		<dc:creator><![CDATA[Curious Cat Science and Engineering Blog &#187; Science Postercasts]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-36955</guid>
		<description><![CDATA[[...] via: Interactive Virtual Posters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via: Interactive Virtual Posters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.e-healthgr &#124; Διαδραστρικά συνεδριακά posters - postercasts</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-36766</link>
		<dc:creator><![CDATA[blog.e-healthgr &#124; Διαδραστρικά συνεδριακά posters - postercasts]]></dc:creator>
		<pubDate>Sun, 28 Sep 2008 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-36766</guid>
		<description><![CDATA[[...] Interactive Virtual Posters, ScienceRoll [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interactive Virtual Posters, ScienceRoll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around The Blogs &#124; Bitesize Bio</title>
		<link>http://scienceroll.com/2008/09/10/interactive-virtual-posters/#comment-36650</link>
		<dc:creator><![CDATA[Around The Blogs &#124; Bitesize Bio]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 10:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/?p=2441#comment-36650</guid>
		<description><![CDATA[[...] Research Posters 2.0. Berci at ScienceRoll picked up on a new addition to SciVee, the science video sharing site. Now you can upload your research poster and make a postercast video to talk people through it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Research Posters 2.0. Berci at ScienceRoll picked up on a new addition to SciVee, the science video sharing site. Now you can upload your research poster and make a postercast video to talk people through it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

