<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ResearchGATE MasterBlog: The best of the scientific world</title>
	<atom:link href="http://scienceroll.com/2009/11/16/researchgate-masterblog-the-best-of-the-scientific-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com/2009/11/16/researchgate-masterblog-the-best-of-the-scientific-world/</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Sat, 02 Jun 2012 10:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ResearchGate Celebrates One Million Users &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2009/11/16/researchgate-masterblog-the-best-of-the-scientific-world/#comment-81268</link>
		<dc:creator><![CDATA[ResearchGate Celebrates One Million Users &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 09:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=4893#comment-81268</guid>
		<description><![CDATA[[...] the largest scientific community site, where I used to manage the Masterblog, now announced its one millionth user which is a fantastic achievement. Congratulations to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the largest scientific community site, where I used to manage the Masterblog, now announced its one millionth user which is a fantastic achievement. Congratulations to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laikaspoetnik</title>
		<link>http://scienceroll.com/2009/11/16/researchgate-masterblog-the-best-of-the-scientific-world/#comment-46975</link>
		<dc:creator><![CDATA[laikaspoetnik]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=4893#comment-46975</guid>
		<description><![CDATA[Congratulations, Berci!]]></description>
		<content:encoded><![CDATA[<p>Congratulations, Berci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ijad Madisch</title>
		<link>http://scienceroll.com/2009/11/16/researchgate-masterblog-the-best-of-the-scientific-world/#comment-46964</link>
		<dc:creator><![CDATA[Ijad Madisch]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=4893#comment-46964</guid>
		<description><![CDATA[Berci, I am happy that you are now a member of our team. Thanks for your great input so far.

Best
Ijad]]></description>
		<content:encoded><![CDATA[<p>Berci, I am happy that you are now a member of our team. Thanks for your great input so far.</p>
<p>Best<br />
Ijad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

