<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ScienceRoll</title>
	<atom:link href="http://scienceroll.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceroll.com</link>
	<description>A doctor&#039;s journey in genetics PhD and medicine through web 2.0</description>
	<lastBuildDate>Sat, 02 Jun 2012 10:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on European healthcare professionals on the Social Web: Self-service Directory by Dr. Bertalan Meskó</title>
		<link>http://scienceroll.com/2012/06/02/european-healthcare-professionals-on-the-social-web-self-service-directory/#comment-104191</link>
		<dc:creator><![CDATA[Dr. Bertalan Meskó]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8553#comment-104191</guid>
		<description><![CDATA[Great job, Andrew!]]></description>
		<content:encoded><![CDATA[<p>Great job, Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European healthcare professionals on the Social Web: Self-service Directory by Andrew Spong (@andrewspong)</title>
		<link>http://scienceroll.com/2012/06/02/european-healthcare-professionals-on-the-social-web-self-service-directory/#comment-104190</link>
		<dc:creator><![CDATA[Andrew Spong (@andrewspong)]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 10:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8553#comment-104190</guid>
		<description><![CDATA[Thanks for sharing this, Berci :) It&#039;s great to see that the list continues to grow.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this, Berci <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s great to see that the list continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of European Healthcare Professionals on Twitter by European healthcare professionals on the Social Web: Self-service Directory &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2012/03/05/map-of-european-healthcare-professionals-on-twitter/#comment-104189</link>
		<dc:creator><![CDATA[European healthcare professionals on the Social Web: Self-service Directory &#171; ScienceRoll]]></dc:creator>
		<pubDate>Sat, 02 Jun 2012 09:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8204#comment-104189</guid>
		<description><![CDATA[[...] may remember when I wrote about a self-edited directory of European healthcare professionals on Twitter which [...]]]></description>
		<content:encoded><![CDATA[<p>[...] may remember when I wrote about a self-edited directory of European healthcare professionals on Twitter which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farris Timimi: The Role of Social Media in Healthcare by Farris Timimi: The Role of Social Media in Healthcare &#124; myhealthconnect</title>
		<link>http://scienceroll.com/2012/05/25/farris-timimi-the-role-of-social-media-in-healthcare/#comment-104152</link>
		<dc:creator><![CDATA[Farris Timimi: The Role of Social Media in Healthcare &#124; myhealthconnect]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8524#comment-104152</guid>
		<description><![CDATA[[...] on scienceroll.com Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on scienceroll.com Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interacting with the computers without mouse but with hand in the OR by Sharon Thomas</title>
		<link>http://scienceroll.com/2012/05/29/interacting-with-the-computers-without-mouse-but-with-hand-in-the-or/#comment-104125</link>
		<dc:creator><![CDATA[Sharon Thomas]]></dc:creator>
		<pubDate>Thu, 31 May 2012 04:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8541#comment-104125</guid>
		<description><![CDATA[Technology is heading in a different direction and the leap otion technology sounds great.]]></description>
		<content:encoded><![CDATA[<p>Technology is heading in a different direction and the leap otion technology sounds great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissemination of health information through social networks by mysteroidsshop@gmail.com</title>
		<link>http://scienceroll.com/2010/04/05/dissemination-of-health-information-through-social-networks/#comment-104104</link>
		<dc:creator><![CDATA[mysteroidsshop@gmail.com]]></dc:creator>
		<pubDate>Wed, 30 May 2012 09:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=5496#comment-104104</guid>
		<description><![CDATA[I just couldn’t leave your website before saying that I really enjoyed the quality information you offer to your visitors... Will be back often to check up on new stuff you post!]]></description>
		<content:encoded><![CDATA[<p>I just couldn’t leave your website before saying that I really enjoyed the quality information you offer to your visitors&#8230; Will be back often to check up on new stuff you post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interacting with the computers without mouse but with hand in the OR by New technology &#8211; Leap Motion &#8211; hand movements in front of a monitor &#124; Strike of Lightning!</title>
		<link>http://scienceroll.com/2012/05/29/interacting-with-the-computers-without-mouse-but-with-hand-in-the-or/#comment-104098</link>
		<dc:creator><![CDATA[New technology &#8211; Leap Motion &#8211; hand movements in front of a monitor &#124; Strike of Lightning!]]></dc:creator>
		<pubDate>Wed, 30 May 2012 04:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8541#comment-104098</guid>
		<description><![CDATA[[...] Interacting with the computers without mouse but with hand in the OR (scienceroll.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Interacting with the computers without mouse but with hand in the OR (scienceroll.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Data on Video by Social Media Revolution (parody): Video &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2012/05/11/social-media-data-on-video/#comment-104085</link>
		<dc:creator><![CDATA[Social Media Revolution (parody): Video &#171; ScienceRoll]]></dc:creator>
		<pubDate>Tue, 29 May 2012 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8475#comment-104085</guid>
		<description><![CDATA[[...] you remember the recent video featuring some staggering statistics about social media? Well, here is the parody.  Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you remember the recent video featuring some staggering statistics about social media? Well, here is the parody.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prognosis for Moms iPad app by DrPam</title>
		<link>http://scienceroll.com/2012/05/22/prognosis-for-moms-ipad-app/#comment-104082</link>
		<dc:creator><![CDATA[DrPam]]></dc:creator>
		<pubDate>Tue, 29 May 2012 14:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8507#comment-104082</guid>
		<description><![CDATA[Awesome. @DrPam4Women]]></description>
		<content:encoded><![CDATA[<p>Awesome. @DrPam4Women</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PTC124, a Drug Against Genetic Diseases: Overview by r</title>
		<link>http://scienceroll.com/2007/05/04/ptc124-a-drug-against-genetic-diseases-overview/#comment-104054</link>
		<dc:creator><![CDATA[r]]></dc:creator>
		<pubDate>Sun, 27 May 2012 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/05/04/ptc124-a-drug-against-genetic-diseases-overview/#comment-104054</guid>
		<description><![CDATA[When ptc124 medicine come in market?]]></description>
		<content:encoded><![CDATA[<p>When ptc124 medicine come in market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story of Send by Google by Securis</title>
		<link>http://scienceroll.com/2012/05/18/the-story-of-send-by-google/#comment-104053</link>
		<dc:creator><![CDATA[Securis]]></dc:creator>
		<pubDate>Sun, 27 May 2012 17:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8491#comment-104053</guid>
		<description><![CDATA[There is a much bigger story about Google than their little &quot;how stuff works&quot; cartoon animation, see:
http://articles.latimes.com/2012/may/13/business/la-fi-0513-hiltzik-20120513]]></description>
		<content:encoded><![CDATA[<p>There is a much bigger story about Google than their little &#8220;how stuff works&#8221; cartoon animation, see:<br />
<a href="http://articles.latimes.com/2012/may/13/business/la-fi-0513-hiltzik-20120513" rel="nofollow">http://articles.latimes.com/2012/may/13/business/la-fi-0513-hiltzik-20120513</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farris Timimi: The Role of Social Media in Healthcare by Governo Clinico Parma</title>
		<link>http://scienceroll.com/2012/05/25/farris-timimi-the-role-of-social-media-in-healthcare/#comment-103979</link>
		<dc:creator><![CDATA[Governo Clinico Parma]]></dc:creator>
		<pubDate>Fri, 25 May 2012 11:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8524#comment-103979</guid>
		<description><![CDATA[[...] è in inglese ma facilmente comprensibile, credo significativo l&#8217;inciso fra le virgolette. LINK Share this:EmailTwitterFacebookLike this:Mi piaceBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] è in inglese ma facilmente comprensibile, credo significativo l&#8217;inciso fra le virgolette. LINK Share this:EmailTwitterFacebookLike this:Mi piaceBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most interesting medical cases of the week by Anonymous</title>
		<link>http://scienceroll.com/2007/07/24/the-most-interesting-medical-cases-of-the-week/#comment-103972</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 25 May 2012 08:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/2007/07/24/the-most-interesting-medical-cases-of-the-week/#comment-103972</guid>
		<description><![CDATA[hiiiiii what is the summary of your cases]]></description>
		<content:encoded><![CDATA[<p>hiiiiii what is the summary of your cases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access Social Media Guide for Pharma: FDA Weighs In? by amcunningham</title>
		<link>http://scienceroll.com/2012/01/11/open-access-social-media-guide-for-pharma-fda-weighs-in/#comment-103949</link>
		<dc:creator><![CDATA[amcunningham]]></dc:creator>
		<pubDate>Thu, 24 May 2012 13:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8012#comment-103949</guid>
		<description><![CDATA[Just saw that you rt&#039;d this. So who does regulate pharma marjeting activities? Surely that is who should be issuing any guidance?]]></description>
		<content:encoded><![CDATA[<p>Just saw that you rt&#8217;d this. So who does regulate pharma marjeting activities? Surely that is who should be issuing any guidance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So.cl: What About Microsoft&#8217;s New Community Site? by igid</title>
		<link>http://scienceroll.com/2012/05/23/so-cl-what-about-microsofts-new-community-site/#comment-103915</link>
		<dc:creator><![CDATA[igid]]></dc:creator>
		<pubDate>Wed, 23 May 2012 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8532#comment-103915</guid>
		<description><![CDATA[I think we should learn from what we see, we hear, and that is all around us]]></description>
		<content:encoded><![CDATA[<p>I think we should learn from what we see, we hear, and that is all around us</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do I like Google+ even in Medicine? by So.cl: What About Microsoft&#8217;s New Community Site? &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2011/07/22/why-do-i-like-google-even-in-medicine/#comment-103912</link>
		<dc:creator><![CDATA[So.cl: What About Microsoft&#8217;s New Community Site? &#171; ScienceRoll]]></dc:creator>
		<pubDate>Wed, 23 May 2012 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=7488#comment-103912</guid>
		<description><![CDATA[[...] seems we are having more and more community sites these days. Google+ (which can be quite useful in healthcare anyway), then Pinterest and now So.cl, the community site of Microsoft. I liked the name (even if [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems we are having more and more community sites these days. Google+ (which can be quite useful in healthcare anyway), then Pinterest and now So.cl, the community site of Microsoft. I liked the name (even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iDoo, Your Personal Mobile Trainer is Looking for Beta Testers! by Nick@ Humour</title>
		<link>http://scienceroll.com/2012/05/23/idoo-your-personal-mobile-trainer-is-looking-for-beta-testers/#comment-103910</link>
		<dc:creator><![CDATA[Nick@ Humour]]></dc:creator>
		<pubDate>Wed, 23 May 2012 13:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8518#comment-103910</guid>
		<description><![CDATA[This is very interesting , i wonder how far will they go to make money from health and fitness]]></description>
		<content:encoded><![CDATA[<p>This is very interesting , i wonder how far will they go to make money from health and fitness</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Stop: Paris! by Nick@ Humour</title>
		<link>http://scienceroll.com/2012/05/22/next-stop-paris/#comment-103896</link>
		<dc:creator><![CDATA[Nick@ Humour]]></dc:creator>
		<pubDate>Wed, 23 May 2012 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=8510#comment-103896</guid>
		<description><![CDATA[Sounds like your really busy mate , hope all the best]]></description>
		<content:encoded><![CDATA[<p>Sounds like your really busy mate , hope all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploding head syndrome by Anonymous</title>
		<link>http://scienceroll.com/2006/12/13/exploding-head-syndrome/#comment-103895</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 23 May 2012 00:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.wordpress.com/2006/12/13/exploding-head-syndrome/#comment-103895</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prognosis app for Android! by Prognosis for Moms iPad app &#171; ScienceRoll</title>
		<link>http://scienceroll.com/2011/02/01/prognosis-app-for-android/#comment-103882</link>
		<dc:creator><![CDATA[Prognosis for Moms iPad app &#171; ScienceRoll]]></dc:creator>
		<pubDate>Tue, 22 May 2012 14:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceroll.com/?p=7007#comment-103882</guid>
		<description><![CDATA[[...] Prognosis has been one of my favorite Android apps as it helps me keep myself up-to-date whenever I have to stand in a line somewhere. It lets me read patient cases and solve them. The developers just let me know their newest app, Prognosis for Moms for iPads is out! It was designed for pregnant women to help them know more about potential pregnancy-related issues. Pregnancy is a joyous occasion but the road is not always smooth. A variety of medical conditions can occur along the way &#8211; which are all too easily missed. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Prognosis has been one of my favorite Android apps as it helps me keep myself up-to-date whenever I have to stand in a line somewhere. It lets me read patient cases and solve them. The developers just let me know their newest app, Prognosis for Moms for iPads is out! It was designed for pregnant women to help them know more about potential pregnancy-related issues. Pregnancy is a joyous occasion but the road is not always smooth. A variety of medical conditions can occur along the way &#8211; which are all too easily missed. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
